|
|
Closeouts, odds and ends
|

|
Items:
|
0
|
|
Subtotal:
|
$ 0.00
|
|
|
These items are available in limited quantity and are not available for back order. If you wish to be notified of any product
shortages prior to shipment, please make a note in the comments box on your order.
AUSTIN HEALEY
| 326-262 | CLAMP, HOSE - | More Info | $0.95 | $0.67 | |
| 372-750 | FLOAT CHAMBER LID HS - | More Info | $20.45 | $15.00 | |
| 372-960 | BOLT, CARB PIVOT - | More Info | $1.00 | $0.65 | |
| 633-595 | GLOVE BOX, RHD - AH BJ8 RHD | More Info | $119.95 | $89.00 | |
| 643-060 | TONNEAU COVER, WHITE - AH 3000 BJ7, BJ8 | More Info | $349.95 | $262.99 | |
| 680-920 | SEAL, SCUTTLE, R/H - BN4 FROM CE50759, BN6, BN7, BT7 | More Info | $59.95 | $41.99 | |
| 806-395 | CROSS BRACE ASSEMBLY - AH 100 | More Info | $90.95 | $68.00 | |
| 856-435 | BRACKET, SHOCK MOUNT, L/H - AH BJ8 FROM 26705 | More Info | $57.95 | $43.00 | |
| 320-975 | BOLT, CON ROD, W/ L/H PEG - AH 100, (E)213399 ON | More Info | $24.40 | $18.00 | |
| 246-630 | SEAT KIT, RED/RED - AH 100-4, AH BN4 THRU CE68959 | More Info | $449.95 | $337.00 | |
| 247-210 | ARMREST, BLUE/BLUE - AH 100-4, 100-6 | More Info | $129.95 | $90.99 | |
| 247-217 | ARMREST, BLUE/WHITE - AH 100-4 | More Info | $143.95 | $100.99 | |
| 247-245 | ARMREST, BLACK/WHITE - AH 100-4 BN1 | More Info | $172.95 | $121.99 | |
| 247-280 | ARMREST, BLUE/BLUE - 100-4 BN2, 100-6 BN4 THRU C/E 68959 (LONGBRIDGE) | More Info | $136.95 | $102.00 | |
| 247-730 | ARMREST, VINYL, RED/RED - BJ8 | More Info | $109.95 | $76.99 | |
| 248-030 | PANEL KIT, TAN - AH 3000 BJ7 | More Info | $519.95 | $363.99 | |
| 249-950 | COVER, SPARE TIRE, RED - AH 100-6,3000 | More Info | $169.95 | $127.00 | |
| SRG845 | BOOT KIT, STEERING RACK - ROVER 80-81 | More Info | $13.95 | $9.77 | |
| 021-004 | PISTON, .020 - AH 3000 | More Info | $99.95 | $69.99 | |
| 021-302 | CYLINDER LINER, 3 1/8 X 3/32 - AH BN4, BN6 | More Info | $39.95 | $29.00 | |
| 031-288 | DIFFERENTIAL CAGE - AH | More Info | $149.95 | $104.99 | |
| 641-042 | VINYL MAT'L, TOP, BLACK - FOR 641-080 FROM MOSS TRIM SHOP | More Info | $21.95 | $15.99 | |
|
CLASSIC MINI
|
JAGUAR
| 11870 | QUARTER EXTENSION, R/H LOWER - XJ6, XJ12 68-87 | More Info | $128.95 | $96.99 | |
| 12020 | GASKET, STEERING RACK TOWER - MOST JAGS | More Info | $1.00 | $0.70 | |
| 12179 | PEG, HOOD - XJ6,XJ12 | More Info | $145.95 | $102.99 | |
| 12525 | SPRING,BONNET LOCK - XJ6,XJ12 | More Info | $1.95 | $1.37 | |
| 30677 | SWITCH TURN SIGNAL - XJS 76-81 | More Info | $188.95 | $132.99 | |
| 33785 | SWITCH, REAR DEFROSTER - XJ6,XJ12 80-87, XJS 84- | More Info | $87.70 | $61.99 | |
| 39184 | SWITCH, BRAKE PEDAL - XJS HE 82- | More Info | $12.95 | $9.71 | |
| 56133 | LAMP, L/H FRONT/SIDEMARKER - XJ6,XJ12 68-85 | More Info | $193.95 | $145.99 | |
| 73184 | POWER RESISTOR - XJ6 78- | More Info | $209.95 | $157.99 | |
| 408-466 | BADGE, COVENTRY JAGUAR - JAGUAR | More Info | $20.95 | $15.00 | |
| 805-415 | SHIM, DOOR, .050 - JAG XK120-150 | More Info | $3.85 | $2.00 | |
| 220-020 | TIE TACK, W/E TYPE JAG ROADST. - | More Info | $11.95 | $8.00 | |
| 220-030 | TIE TACK, W/JAG XJS - | More Info | $11.95 | $8.00 | |
| AEU1191-AM | EVAPORATOR ASSY - XJ6,XJ12 77.5- | More Info | $177.95 | $133.99 | |
| 624571 | KNOB,FRT SEAT TILT LVR - XJS | More Info | $17.95 | $13.99 | |
| AEU2997 | LOCKNUT,TIE ROD END - XJ6 82.5 - | More Info | $0.90 | $0.68 | |
| AGU1870 | OXYGEN SENSOR (LAMBDA) - XJ40 88-89,XJS 87- | More Info | $229.95 | $172.99 | |
| 5103956 | MUFFLER, FRONT, L/H - XJ12 78-, XJ12 57099-, ,XJS 78- | More Info | $144.95 | $108.99 | |
| 5103983 | MUFFLER, REAR - XJS | More Info | $129.95 | $97.99 | |
| 6103984 | EXHAUST TIP, RIGHT - XJS -77 | More Info | $58.40 | $43.99 | |
| 6203958 | PIPE, EHXAUST, OVER-AXLE, LEFT - XJ6 78-84, XJ12 78-(57099-) | More Info | $59.95 | $44.99 | |
| 6203981 | PIPE, EHXAUST, OVERAXLE, RIGHT - XJS 78- | More Info | $49.95 | $34.99 | |
| AAU2019 | CLIP, ELECTRIC FAN BLADE - XJ12,XJS | More Info | $1.20 | $0.90 | |
| AAU2043 | LENS, LIC PLATE LAMP - XJS,XJS H.E. | More Info | $44.90 | $33.99 | |
| AAU2073 | GASKET, AUTO TRANS FILTER - JAG MODEL 65 | More Info | $6.30 | $4.73 | |
| A2011 | ALTERNATOR, REBUILT - XJ12 73-74 | More Info | $219.95 | $164.99 | |
| BAC1338 | ARMATURE, REAR BUMPER - XJ6 III (EUROPEAN) | More Info | $199.95 | $149.99 | |
| BAC1344 | BUMPER END COVER, R/H - XJ6 SER3 80- | More Info | $134.95 | $101.99 | |
| BAC1488 | CLIP, DOOR LOCK - XJ6 79-87 | More Info | $1.75 | $1.14 | |
| BAC1610 | ARMATURE, FRONT BUMPER - XJ6,XJ12 80- | More Info | $724.90 | $543.99 | |
| BAC2803 | EMBLEM,GOLD, L/H FRONT FENDER - XJ6 | More Info | $45.90 | $34.99 | |
| BAC2934 | BUMPER RUBBER,RH FRONT - XJS HE, 82- | More Info | $170.95 | $128.99 | |
| BAC2935 | BUMPER RUBBER,LH FRONT - XJS HE 82- | More Info | $170.95 | $128.99 | |
| BAC4381 | BUMPER END, REAR, CHROME, L/H - XJ6 80-87 | More Info | $313.95 | $235.99 | |
| BAC4988 | SPACER, INTERIOR MIRROR - XJ6 SER3 80- | More Info | $6.15 | $4.61 | |
| BAU1034 | SEAL,FT. PUMP,AUTO TRANS - VARIOUS | More Info | $4.30 | $3.00 | |
| BAU2043 | GROMMET,WASHER PUMP - XJ6,XJS (ON RESVR) | More Info | $2.95 | $2.21 | |
| BD15133 | ROCKER PANEL, OUTER, R/H - XKE 6CYL NOT 2+2 | More Info | $103.95 | $77.99 | |
| BD19445 | LINK - | More Info | $42.95 | $32.00 | |
| BD33312 | CABLE, OUTER, L/H HOOD LOCK - XJ6,XJ12 (ALL) | More Info | $4.40 | $3.30 | |
| B22658 | NEEDLE, CARB B1CQ - MULTIPLE JAG'S | More Info | $34.95 | $24.99 | |
| BD37300 | R FRT SIDE FISHER CAP - XKE ALL RSTR | More Info | $39.95 | $29.99 | |
| BD38329 | CHROME NUMBER (2) - XJ12 | More Info | $16.95 | $11.87 | |
| CAC2047 | MOTOR, COOLING FAN - XJ6 78- | More Info | $249.95 | $187.99 | |
| CAC2341 | HOSE, A/C COMPRESSOR - XJS HE | More Info | $171.95 | $128.99 | |
| CAC2750 | OVERAXLE EXHAUST OLIVE - XJ6,XJS 83+-87 | More Info | $11.00 | $8.25 | |
| CAC3059-1-AM | U-JOINT,STEERING - XJ6 & 12 -77 1/2 | More Info | $180.95 | $135.99 | |
| CAC3324 | HOSE, A/C COND. TO COMP. - XJ6 78 - 85 1/2 | More Info | $63.95 | $40.00 | |
| CAC3470 | COUPLING & U-JOINT ASSY - XJ6, XJ12, XJS | More Info | $79.95 | $55.99 | |
| CAC3696 | HOSE, AIR CONDITIONING - XJS HE | More Info | $61.90 | $46.99 | |
| CAC3697 | HOSE,A/C COM-FUEL COOLER - XJS | More Info | $91.50 | $68.99 | |
| CAC3879 | GAS PEDAL - XJ6 74- | More Info | $34.20 | $25.99 | |
| CAC3940 | VALVE, 3-WAY FUEL RETURN - XJ6,XJ12, 74- | More Info | $162.95 | $122.99 | |
| CAC4019 | HOSE, A/C DRIER-A/C UNIT - XJ6 82 1/2- | More Info | $133.95 | $93.99 | |
| CAC4549 | WHEEL NUT, BLACK - JAG | More Info | $26.95 | $20.99 | |
| BD42638 | CLIP,SEAT KNOB - XJS | More Info | $0.45 | $0.34 | |
| BD45624 | SPOILER, FRONT - XJS | More Info | $349.95 | $262.99 | |
| BD48949-3 | SCREW, WIND.MOTOR MNTNG - XJS HE | More Info | $1.10 | $0.77 | |
| CBC1784 | HUB, REAR WHEEL - XJ6,XJ12,XJS | More Info | $418.95 | $314.99 | |
| CBC1910-1 | CABLE, THROTTLE - XJS HE | More Info | $199.95 | $99.99 | |
| C10333 | LOCKTAB,CHAIN TENSIONER - JAG 4.2 | More Info | $5.95 | $4.17 | |
| C16070 | HORN PUSH - E TYPE | More Info | $189.95 | $132.99 | |
| C22970 | RETAINER,BALL JOINT BOOT - MOST JAGS | More Info | $4.20 | $2.94 | |
| C23609-AM | STUD CYLINDER HEAD - E TYPE XJ6 68-70 | More Info | $13.60 | $9.52 | |
| C23865 | HOSE - MULTIPLE JAG'S | More Info | $7.95 | $5.96 | |
| C24589 | ANGLE DRIVE- TRANS END - JAGUARS(BG2402/07) | More Info | $233.95 | $175.99 | |
| C29011 | SPACER,TRANS MOUNT - XJ6,12 | More Info | $5.50 | $3.85 | |
| DPB107 | PICK UP & BASE,DIST. - XJS HE | More Info | $228.95 | $171.99 | |
| C29419 | WASHER,CAP NUT - JAG V12 | More Info | $0.50 | $0.35 | |
| C29635 | RAIL, TIMING CHAIN, L/H LOWER - V12 | More Info | $11.50 | $8.63 | |
| C29636 | RAIL, TIMING CHAIN, L/H UPPER - V12 | More Info | $38.50 | $26.99 | |
| C30075-2 | WASHER,CAM BEARING HOLDER - XJ6 | More Info | $1.35 | $1.01 | |
| C30157 | SPACER - JAG | More Info | $3.50 | $2.63 | |
| C30839 | HOUSING, THERMOSTAT - XJ6 | More Info | $176.95 | $123.99 | |
| C31068 | RAIL, TIMING CHAIN, R/H UPPER - V12 | More Info | $51.00 | $38.99 | |
| C34349 | SEAL, AIR FILTER - E V12 71-74 | More Info | $7.60 | $5.70 | |
| C36175-11 | HOSE - XJ6 | More Info | $23.95 | $17.99 | |
| C38073 | STUD, CYLINDER HEAD, 13 IN - XJ6 II,III | More Info | $49.95 | $37.99 | |
| C38074 | HOSE, OIL COOLER - XJS 76- | More Info | $339.95 | $254.99 | |
| C41014 | MOUNTING PAD,REC. DRYER - JAGS | More Info | $1.15 | $0.86 | |
| EAC2087 | O-RING,OIL RELIEF VALVE - XJ6 78- | More Info | $1.85 | $1.30 | |
| C41560 | BRACKET, L/H, O/AXLE PIPE MNT - XJ6,12 | More Info | $30.40 | $22.99 | |
| EAC2928-7 | HOSE, WATER - XJ6 78- | More Info | $26.95 | $20.99 | |
| C41988-3 | CABLE, HANDBRAKE - XJS | More Info | $129.95 | $97.99 | |
| EAC3167-AM | STEERING PUMP ASSY - XJ6,XJS MID 80- | More Info | $201.95 | $151.99 | |
| EAC3369 | ACORN NUT,CYL. HEAD - XJ6 | More Info | $17.10 | $12.99 | |
| EAC3762 | THERMAL SWITCH - XJ6 78- | More Info | $108.95 | $81.99 | |
| C43921 | HOSE, WATER - XJ6 75-79 | More Info | $13.90 | $9.73 | |
| C43922 | HOSE, WATER - XJ6 75-79 | More Info | $23.95 | $17.99 | |
| C44083 | COLLAR, EXHAUST MOUNT - XJ6,XJ12,XJS | More Info | $14.95 | $11.21 | |
| C44931-2 | BUSH D SWAY BAR - XJS 76-82.5 | More Info | $5.00 | $3.75 | |
| EBC9625 | GASKET TIMING COVER TOP, BLACK - ALL V12 ENGINES | More Info | $1.25 | $0.94 | |
| EBC9632 | GASKET TIMING COVER LH, BLACK - ALL V12 ENGINES | More Info | $2.30 | $1.73 | |
| DAC1564 | CIGARETTE LIGHTER - JAG | More Info | $88.95 | $66.99 | |
| DAC1659 | LAMP, BOOT (TRUNK) - XJ6 79-87,XJS HE | More Info | $17.95 | $12.99 | |
| DAC3434 | WIPER ARM, BLACK, R/H - XJ6 III 84- | More Info | $70.95 | $53.99 | |
| DAC3524 | BRACKET, BATTERY UPPER - XJ6 SER III | More Info | $26.95 | $20.99 | |
| DAC4506 | RELAY ABS MOTOR - MULTIPLE JAG'S | More Info | $28.95 | $21.99 | |
| GWP427 | WATER PUMP (GWP415) - XJ6 76 1/2 -81 | More Info | $499.95 | $349.99 | |
| GEG3317 | GASKET, CYLINDER HEAD, LEFT - XJS HE 82- | More Info | $71.55 | $53.99 | |
| JLM10547 | O-RING - MULTIPLE JAG'S | More Info | $1.05 | $0.74 | |
| JLM11382 | SPRING KIT, REAR - XJ6 3.6,4.0 88- | More Info | $119.90 | $89.99 | |
| JLM172 | LOCKTAB,STEERING RACK - MOST JAGS | More Info | $2.55 | $1.79 | |
| JLM469 | TIE ROD KIT (1 SIDE) - XJ6 82 1/2 - | More Info | $185.80 | $50.00 | |
| JLM551 | MIRROR GLASS, LEFT - XJ6 '86 | More Info | $47.95 | $35.99 | |
| KRC1158 | O-RING - JAG | More Info | $1.00 | $0.75 | |
| GPM244 | PAD SET, BRAKE, FRONT - XJ6,XJ12,XJS 75- | More Info | $29.95 | $22.99 | |
| LRZ119A | CONTROL UNIT, REBUILT - XJS HE 82-86 | More Info | $1,025.00 | $300.00 | |
| GRH559-AM | HOSE, BOTTOM - XJS 5.3 | More Info | $8.95 | $6.71 | |
| RR2 | DOOR SEAL, A-POST, L/H - XKE 4.2 | More Info | $30.95 | $21.99 | |
| RTC1544 | VALANCE PANEL,RH FRONT - XJS,XJS HE | More Info | $125.95 | $40.00 | |
| RTC2752 | SPRING, FRONT COIL, PAIR - XJ12 74-79 | More Info | $308.95 | $231.99 | |
| RR1 | DOOR SEAL, A-POST, R/H - E TYPE (4.2) | More Info | $30.95 | $21.99 | |
| UCB403 | VOLTAGE REGULATOR - MULTIPLE JAG'S | More Info | $31.95 | $23.99 | |
| SRB303 | RELAY,(HELLA) FOR A/C - XJ6 74-87 | More Info | $131.95 | $98.99 | |
| V90305 | VALVE, INTAKE - XJS HE 82- | More Info | $12.95 | $9.71 | |
| 011-747 | WINDOW STRIP 33IN - JAG | More Info | $7.95 | $5.00 | |
| 012-105 | DUST COVER - XJS CPE TO 88 | More Info | $36.90 | $27.00 | |
| 011-029 | KNOB FOR ASHTRAY - XK150,XKE ALSO FITS MK7,MK8,AND MK9. | More Info | $26.50 | $19.00 | |
| 011-114 | PISTON, .040 - JAG 3.4, 8.0:1 COMP | More Info | $149.95 | $104.99 | |
| 011-204 | BEARING, MAINSHAFT - JAG XK120-150 | More Info | $13.25 | $9.00 | |
| 011-593 | TIE ROD END LHT - XK120 LATE 52-54 | More Info | $74.50 | $52.99 | |
| 031-789 | GASKET, SERVO PIPE FLANGE - | More Info | $0.25 | $0.18 | |
| 12715-AM | SEAL KIT,STEERING RACK - XJ6,12, 71-74 | More Info | $65.95 | $46.99 | |
| 011-513 | BEARING, CONE - JAG | More Info | $19.95 | $14.00 | |
| 011-514 | BEARING, RACE - JAG | More Info | $10.95 | $8.00 | |
| 011-080 | HUB, WIRE WHEEL,FRONT, LH - ETYPE I,II, MK2 SEDAN,S,420 | More Info | $179.95 | $125.99 | |
|
MG T-SERIES
| 441-280 | SHAFT, REVERSE SELECTOR FORK - | More Info | $39.95 | $29.00 | |
| 310-295 | NUT, DOME, 5/16 SAE - MGT (TC TD TF) | More Info | $1.50 | $1.00 | |
| 320-320 | BOLT, 8MM X 1.0 X 68MM - MGT (TC TD TF) | More Info | $5.70 | $3.71 | |
| 266-200 | COLLAR, DISTANCE, .498 - MG TD, TF | More Info | $58.95 | $44.00 | |
| 266-230 | COLLAR, DISTANCE, .501 - MG TD, TF | More Info | $58.95 | $44.00 | |
| 266-270 | COLLAR, DISTANCE, .505 - MG TD, TF | More Info | $58.95 | $41.99 | |
| 235-760 | STEEL PIPE - | More Info | $6.35 | $4.00 | |
| 235-810 | STRAP - | More Info | $0.65 | $0.46 | |
| 221-817 | FOOTMANS LOOP - | More Info | $0.95 | $0.67 | |
| 180-550 | CYLINDER TAB - | More Info | $99.95 | $69.99 | |
| 150-940 | KNOB, ON DASH, LETTER P - MG TF | More Info | $3.80 | $2.00 | |
| 125-700 | BEARING - TD-TF | More Info | $69.95 | $48.99 | |
| 329-285 | SPRING,BRAKE SHOE PIVOT - | More Info | $5.45 | $4.00 | |
| 406-316 | BOLT,HEX,SS,FULLY THREADED - 406-310, 406-320 | More Info | $0.55 | $0.39 | |
| 406-317 | WASHER, LOCK, INT TOOTH, 1/4 - 406-310, 406-320 | More Info | $0.30 | $0.21 | |
|
MGA
|
MGB
| 323-660 | SET SCREW, CENTERPIECE - MGB | More Info | $0.50 | $0.33 | |
| 357-460 | HARNESS, REAR - MGB GT MID74-ON | More Info | $94.95 | $66.99 | |
| 363-045 | HEATER CASE, BARE - MGB- 76 ON | More Info | $199.95 | $149.00 | |
| 322-878 | STUD KIT, MAIN BRG.CAP, H/DUTY - MGB 5 MAIN | More Info | $159.95 | $119.00 | |
| 366-145 | THROTTLE STOP - MGB | More Info | $4.20 | $2.94 | |
| 366-580 | CARB BODY, FRONT - MGB 69-71 | More Info | $35.60 | $24.99 | |
| 373-740 | PLATE REAR - MGB | More Info | $2.95 | $2.00 | |
| 441-510 | DISTANCE TUBE - MGB | More Info | $2.80 | $2.00 | |
| 462-415 | LEVER - MGB 4 SYNCHRO | More Info | $10.25 | $6.66 | |
| 466-100 | SPACER (.360) - | More Info | $15.70 | $10.99 | |
| 466-710 | SUN WHEEL - MGB | More Info | $97.75 | $73.00 | |
| 6K431 | WASHER, RELIEF VALVE - MGB | More Info | $1.15 | $0.81 | |
| 640-210 | HEADREST CVR NAVY-PLAIN - 73-76 MGB | More Info | $39.95 | $27.99 | |
| 640-220 | HEADREST COV OCHRE-PLN - 73-76 MGB | More Info | $39.95 | $27.99 | |
| 641-410 | SEAT KIT, V, BLK/BLU - MGB 69 | More Info | $359.95 | $269.00 | |
| 641-440 | SEAT KIT, REAR, RED/RED - MGB 69 | More Info | $359.95 | $269.00 | |
| 641-445 | SEAT KIT, REAR, TAN/TAN - MGB 69 | More Info | $359.95 | $251.99 | |
| 6894-020 | PISTON RING SET, HASTINGS - MGB 65-66, 5 RING | More Info | $82.55 | $57.99 | |
| 283-030 | MAT - | More Info | $27.65 | $20.00 | |
| 296-507 | GASKET, OVERDRIVE - MGB 3 SYNCHRO | More Info | $2.30 | $1.00 | |
| 222-135 | ARCH SIDE BRACKET, L/H - MGB | More Info | $31.95 | $23.00 | |
| 216-150 | T/U PAINT JASMINE - TR250-6 1968-72 | More Info | $10.25 | $7.00 | |
| BRP34A | FLOOR EDGE PANEL, LEFT - MGB 68- | More Info | $21.50 | $16.00 | |
| DHC001K | H/REST COVER 'D' TYPE - MGB | More Info | $45.10 | $31.99 | |
| GCB10800 | BELT, AIR PUMP - MGB 77-80 | More Info | $4.90 | $3.68 | |
| GEX7182K | BUSH & HOUSING EX - MGB | More Info | $8.85 | $6.20 | |
| MB91R | HEELBOARD EXT, R/H - MGB | More Info | $21.80 | $15.99 | |
| UAB104 | SLIP RING (54217372) - | More Info | $4.95 | $3.71 | |
| 12H176 | VALVE SPRING,INNER - MGB 66-71 | More Info | $3.60 | $2.00 | |
|
OTHER BRITISH
| 312 | CABLE, RELEASE (TC-86) - UNIVERSAL | More Info | $11.50 | $8.00 | |
| 30961 | SWITCH, WIPER/WASHER - | More Info | $54.50 | $40.00 | |
| 323-798 | SCREW SET, 5/16 BSF - | More Info | $5.95 | $4.00 | |
| 324-550 | WASHER - HARDWARE | More Info | $0.20 | $0.14 | |
| 324-775 | WASHER #6 FLUSH CSK - HARDWARE | More Info | $0.10 | $0.07 | |
| 324-850 | WATER PUMP WASHER - HARDWARE | More Info | $0.30 | $0.20 | |
| 324-895 | WASHER, FLAT , 5/16 SAE G8 - HARDWARE | More Info | $0.15 | $0.11 | |
| 324-915 | WASHER, FLAT, 1/2 SAE G8 - HARDWARE | More Info | $0.25 | $0.19 | |
| 324-935 | WASHER, FLAT, 5/8 SAE G8 - HARDWARE | More Info | $0.45 | $0.34 | |
| 325-030 | PIN - HARDWARE | More Info | $0.20 | $0.14 | |
| 325-170 | ROLLPIN, 1/8 X 1 - HARDWARE | More Info | $0.50 | $0.35 | |
| 326-020 | CLIP - HARDWARE | More Info | $0.20 | $0.14 | |
| 326-040 | CLIP - HARDWARE | More Info | $0.25 | $0.18 | |
| 326-270 | CLAMP 13/16 TO 1-3/4 - | More Info | $1.00 | $0.70 | |
| 328-050 | PLUG, HEX HEAD,12 MM X 1.5 - HARDWARE | More Info | $1.95 | $1.00 | |
| 328-060 | PLUG - HARDWARE | More Info | $0.75 | $0.56 | |
| 322-810 | BOLT, 1/2 UNF X 3 IN, G8 - | More Info | $1.80 | $1.00 | |
| 323-050 | SCREW - HARDWARE | More Info | $0.15 | $0.10 | |
| 323-220 | SCREW, M6 X 1.2 X 12MM - HARDWARE | More Info | $0.25 | $0.18 | |
| 323-265 | SCREW, GEAR SHIFT RNG, SHORT - | More Info | $1.35 | $1.00 | |
| 323-300 | SCREW - HARDWARE | More Info | $0.20 | $0.13 | |
| 380-408 | T-HANDLE - MULTI-MARQUE | More Info | $2.80 | $2.00 | |
| 376-510 | NIPPLE-3/8 BSP-5/16 - | More Info | $3.95 | $2.00 | |
| 376-560 | NUT, 1/4 BSP - | More Info | $1.50 | $1.00 | |
| 378-200 | WASHER - HARDWARE | More Info | $1.00 | $0.65 | |
| 434-175 | THERMOSTAT W/SLEEVE 165F, 74C - MULTI-MARQUE | More Info | $14.95 | $10.47 | |
| 473-217 | SCREW, HEX HD, 6-32 X 3/8 - MULTI-MARQUE | More Info | $0.15 | $0.11 | |
| 552-020 | SPRING, HEADLAMP SCREW - HARDWARE | More Info | $0.75 | $0.56 | |
| 75664R | WIPER MOTOR, REBUILT - MGB,MID,TR6,SPIT | More Info | $95.00 | $71.00 | |
| 682-085 | GREASE, PROTHANE BUSHING - MULTI-MARQUE | More Info | $2.65 | $1.00 | |
| 846-140 | PIN REV LEVER - MIDG 75-, SPIT 73- | More Info | $10.45 | $6.79 | |
| 905-625 | SCREW SET, BLACK, QTY 9 - MOTO-LITA WHEELS | More Info | $6.95 | $5.00 | |
| 905-640 | RING, STRG.WHEEL TO HUB, BLACK - MOTO-LITA & TT STEERING WHEELS | More Info | $19.95 | $14.99 | |
| 310-095 | WING NUT, 1/4 UNC - HARDWARE | More Info | $0.45 | $0.32 | |
| 310-125 | NUT W/LOCKWASHER - HARDWARE | More Info | $0.25 | $0.16 | |
| 310-145 | NUT, HEX, 1/2 UNC, G8 - HARDWARE | More Info | $0.60 | $0.42 | |
| 310-190 | NUT, 5/16 UNC, G8 - | More Info | $0.20 | $0.15 | |
| 310-250 | NUT - HARDWARE | More Info | $0.65 | $0.42 | |
| 310-350 | NUT, HEX, 7/16 UNC, G8 - HARDWARE | More Info | $0.70 | $0.49 | |
| 310-475 | NUT,CATALYST HEADER STUD - SPIT-MIDGET 75- | More Info | $1.25 | $0.88 | |
| 310-480 | NUT - HARDWARE | More Info | $0.95 | $0.67 | |
| 310-560 | NUT - | More Info | $0.95 | $0.71 | |
| 322-315 | BOLT BLK FINISH - HARDWARE | More Info | $0.35 | $0.25 | |
| 322-330 | BOLT, 5/16 UNC X 1/2 G8 - HARDWARE | More Info | $0.35 | $0.25 | |
| 322-340 | BOLT, 3/8 UNC X 1 1/4, G8 - HARDWARE | More Info | $0.45 | $0.34 | |
| 322-360 | BOLT, 5/16 UNC X 3 1/2 G8 - HARDWARE | More Info | $1.10 | $0.83 | |
| 322-385 | BOLT, 1/4 UNC X 1 G8 - HARDWARE | More Info | $0.25 | $0.18 | |
| 221-995 | CHRISTMAS CARDS, MIDGET - MIDGET | More Info | $9.95 | $6.97 | |
| 222-675 | INSTALL KIT 6 CYL LUC - CRANE/ALLISION | More Info | $15.50 | $11.00 | |
| 216-070 | T/U PAINT AUTUMN RED - MG-TD | More Info | $10.25 | $7.00 | |
| 216-155 | T/U PAINT SAFFRON - TR6-71-72 | More Info | $10.25 | $7.00 | |
| 216-230 | T/U PAINT WEDGEWOOD BLUE - TR2/3/4/6 | More Info | $10.25 | $7.00 | |
| 216-235 | T/U PAINT TRAFALGAR BLUE - MULTI-MARQUE | More Info | $10.25 | $7.00 | |
| 216-245 | T/U PAINT GLACIER BLUE - MGA | More Info | $10.25 | $7.00 | |
| 216-300 | T/U PAINT ALMOND GREEN - MGTC-TD-TF | More Info | $10.25 | $7.00 | |
| 216-305 | T/U PAINT LAUREL GREEN - TR6 69-71 | More Info | $10.25 | $7.00 | |
| 2H8445SP | CARPET CLIP 15 PAIR - | More Info | $13.60 | $9.52 | |
| 213-630 | VINTAGE AUTO ALMANAC - | More Info | $13.95 | $10.00 | |
| 181-025 | TUBE NUT 6 PACK - MULTI-MARQUE | More Info | $9.95 | $7.00 | |
| ACP995 | FRONT LOWER PANEL - ROVER 3500, 80-81 | More Info | $65.55 | $45.99 | |
| 603659 | PLUG, OIL DRAIN - TR8, ROVER, MGB-GT VR, MGB R V8 | More Info | $6.60 | $4.00 | |
| 54216148 | FAN, ALTERNATOR - MISC | More Info | $47.95 | $35.00 | |
| A2504 | ALTERNATOR, REBUILT - XJ12 75-76,TR8 -79 | More Info | $214.95 | $161.99 | |
| BD34981 | CLIP - | More Info | $1.75 | $1.00 | |
| CAB181 | PLUG W/ SOCKET - | More Info | $19.95 | $14.99 | |
| CFB105 | FUSE, 5 AMP, 50 PACK - VARIOUS | More Info | $25.95 | $18.99 | |
| BH605181 | BOLT, 5/16 UNF X 2 1/4 - | More Info | $1.40 | $1.00 | |
| CRC185 | LINK BUSH - ROVER | More Info | $16.75 | $11.73 | |
| BRC1516 | LOCK CYL, GLOVE BOX LOCK - ROVER 3500 | More Info | $7.90 | $5.53 | |
| CRC3044 | HOSE, P/S, HIGH PRESSURE - ROVER 3500 NAS | More Info | $11.20 | $8.40 | |
| BRC3129 | STRIKER, TAILGATE - ROVER 3500, 80-81 | More Info | $14.50 | $10.88 | |
| BRC39 | LATCH, HOOD - ROVER 3500, 80-81 | More Info | $16.65 | $11.66 | |
| DF1116/00 3-5 | CABLE, SPEEDO - VARIOUS | More Info | $9.95 | $6.97 | |
| DF2310/00 3-9 | CABLE, SPEEDO - VARIOUS | More Info | $9.95 | $7.46 | |
| DF4351/00 4-0 | CABLE, SPEEDO 4 FT-0 IN - VARIOUS | More Info | $9.95 | $7.46 | |
| C29407 | WASHER - | More Info | $0.90 | $0.63 | |
| DRC1681 | GAUGE, FUEL - ROVER 3500 80- | More Info | $1.10 | $0.83 | |
| D146D | PAD SET,BRAKE, REPCO - ROLLS ROYCE -9/73 | More Info | $34.95 | $26.99 | |
| D152M | PAD SET,BRAKE, REPCO - BMW 5 6 SERIES FRONT PAD | More Info | $40.50 | $30.99 | |
| ERR2428 | GASKET, WATER PUMP - RANGE ROVER | More Info | $6.95 | $4.87 | |
