http://www.barrett-jackson.com/application/search/W_SearchSc08.aspx
| 337 | 1961 | AUSTIN-HEALEY | 3000 MARK I | CONVERTIBLE | 21000.00 |
| Select | | 699 | 1959 | AUSTIN-HEALEY | 100-6 | CONVERTIBLE | 39000.00 |
| Select | | 931.1 | 1966 | AUSTIN-HEALEY | 3000 BJ8 | 2 DOOR CONVERTIBLE | 55000.00 |
| Select | | 949 | 1960 | AUSTIN-HEALEY | 3000 BT7 | ROADSTER | 65000.00 |
| Select | | 970 | 1960 | AUSTIN-HEALEY | 3000 BN7 | ROADSTER | 57000.00 |
| Select | | 986 | 1966 | AUSTIN-HEALEY | 3000 MARK III | CONVERTIBLE | 105000.00 |
| Select | | 1235.1 | 1965 | AUSTIN-HEALEY | 3000 MARK III | CONVERTIBLE | 70000.00 |
| Select | | 1358 | 1963 | AUSTIN-HEALEY | 3000 MARK II | BJ7 ROADSTER | 68000.00 |
http://i34.photobucket.com/albums/d106/jculpjr/goldenbeigemetallicrunningreduced.jpg